Dubai Prayer Times Today – Azan & Salah Times
Dubai prayer times for today are shown in the box above, and they update automatically every morning.
Dubai is the largest city in the UAE and a global hub for business and travel.
The list covers Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in UAE time (GMT+4).

How we calculate Dubai prayer times
First, we use the exact coordinates of Dubai and the calculation method used in the UAE.
Then we adjust each time by a minute or two so it matches the official timetable.
As a result, the times agree with the calendar of the General Authority of Islamic Affairs and Endowments on most days.
However, the adhan at your local mosque may still differ by a minute.
The five daily prayers
- Fajr begins at true dawn and ends at sunrise.
- Dhuhr begins just after the sun passes its highest point.
- Asr begins when an object’s shadow equals its length.
- Maghrib begins right after sunset.
- Isha begins when the red twilight disappears.
In addition, every time shifts by about a minute each day as the seasons change.
For example, Fajr comes later in winter and earlier in summer.
Tips for following Dubai prayer times
- Bookmark this page so you can open it quickly every day.
- Check the next prayer at the top of the box before you leave home.
- Also, when you travel to another emirate, open that city’s page, because times can differ by several minutes.
- Finally, listen for the adhan from the nearest mosque if you are unsure.
The monthly timetable below shows every day of the month at a glance.
Prayer times in other UAE cities
You can also check: Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, Khor Fakkan.
Or go back to all UAE prayer times.
Each prayer time in Dubai today
Fajr time in Dubai today
The Fajr adhan in Dubai today is at 5:20 am.
Sunrise time in Dubai today
Sunrise in Dubai today is at 6:37 am, which marks the end of the Fajr time.
Dhuhr time in Dubai today
The Dhuhr adhan in Dubai today is at 12:08 pm.
Asr time in Dubai today
The Asr adhan in Dubai today is at 3:09 pm.
Maghrib time in Dubai today
The Maghrib adhan in Dubai today is at 5:32 pm.
Isha time in Dubai today
The Isha adhan in Dubai today is at 6:50 pm.
Prayer times in Dubai today (23 November 2026): Fajr 05:20 · Sunrise 06:37 · Dhuhr 12:08 · Asr 15:09 · Maghrib 17:32 · Isha 18:50
Dubai prayer times for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November | 05:08 | 06:22 | 12:05 | 15:15 | 17:41 | 18:57 |
| 2 November | 05:08 | 06:23 | 12:05 | 15:15 | 17:41 | 18:56 |
| 3 November | 05:09 | 06:24 | 12:05 | 15:14 | 17:40 | 18:56 |
| 4 November | 05:10 | 06:24 | 12:05 | 15:14 | 17:39 | 18:55 |
| 5 November | 05:10 | 06:25 | 12:05 | 15:14 | 17:39 | 18:55 |
| 6 November | 05:11 | 06:26 | 12:06 | 15:13 | 17:38 | 18:54 |
| 7 November | 05:11 | 06:26 | 12:06 | 15:13 | 17:38 | 18:54 |
| 8 November | 05:12 | 06:27 | 12:06 | 15:12 | 17:37 | 18:53 |
| 9 November | 05:12 | 06:28 | 12:06 | 15:12 | 17:37 | 18:53 |
| 10 November | 05:13 | 06:28 | 12:06 | 15:12 | 17:36 | 18:53 |
| 11 November | 05:13 | 06:29 | 12:06 | 15:11 | 17:36 | 18:52 |
| 12 November | 05:14 | 06:30 | 12:06 | 15:11 | 17:35 | 18:52 |
| 13 November | 05:14 | 06:30 | 12:06 | 15:11 | 17:35 | 18:52 |
| 14 November | 05:15 | 06:31 | 12:06 | 15:10 | 17:34 | 18:51 |
| 15 November | 05:16 | 06:32 | 12:06 | 15:10 | 17:34 | 18:51 |
| 16 November | 05:16 | 06:32 | 12:07 | 15:10 | 17:34 | 18:51 |
| 17 November | 05:17 | 06:33 | 12:07 | 15:10 | 17:33 | 18:51 |
| 18 November | 05:17 | 06:34 | 12:07 | 15:10 | 17:33 | 18:50 |
| 19 November | 05:18 | 06:34 | 12:07 | 15:09 | 17:33 | 18:50 |
| 20 November | 05:19 | 06:35 | 12:07 | 15:09 | 17:33 | 18:50 |
| 21 November | 05:19 | 06:36 | 12:08 | 15:09 | 17:32 | 18:50 |
| 22 November | 05:20 | 06:37 | 12:08 | 15:09 | 17:32 | 18:50 |
| 23 November | 05:20 | 06:37 | 12:08 | 15:09 | 17:32 | 18:50 |
| 24 November | 05:21 | 06:38 | 12:09 | 15:09 | 17:32 | 18:50 |
| 25 November | 05:22 | 06:39 | 12:09 | 15:09 | 17:32 | 18:50 |
| 26 November | 05:22 | 06:40 | 12:09 | 15:09 | 17:32 | 18:50 |
| 27 November | 05:23 | 06:40 | 12:09 | 15:09 | 17:32 | 18:50 |
| 28 November | 05:24 | 06:41 | 12:10 | 15:09 | 17:31 | 18:50 |
| 29 November | 05:24 | 06:42 | 12:10 | 15:09 | 17:31 | 18:50 |
| 30 November | 05:25 | 06:42 | 12:11 | 15:09 | 17:31 | 18:50 |
All times are UAE time (GMT+4). The highlighted row is today.